<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Drug Rehab</title>
	<atom:link href="http://www.privatedrugrehab.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatedrugrehab.info</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 04:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pursuit of Pain Pills</title>
		<link>http://www.privatedrugrehab.info/prescription-drugs/pain-pills-laws.html/</link>
		<comments>http://www.privatedrugrehab.info/prescription-drugs/pain-pills-laws.html/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[painkiller addiction]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=132</guid>
		<description><![CDATA[As laws change, so does the pursuit of controlled painkillers. Law enforcement in Florida have crack downed on so called &#34;pill mills&#34; or pain clinics where prior to last year, doctors could prescribe and fill prescriptions for their patients so they would not have to go to a pharmacy. A USA Today article references statistics [...]]]></description>
			<content:encoded><![CDATA[<p>As laws change, so does the pursuit of controlled painkillers. Law enforcement in Florida have crack downed on so called &quot;pill mills&quot; or pain clinics where prior to last year, doctors could prescribe and fill prescriptions for their patients so they would not have to go to a pharmacy.<span id="more-132"></span> </p>
<p>A USA Today article references statistics dealing with the problems that are associated with pain clinics in the Sunshine State. The statistics for  prescription painkillers distributed within the state has decreased as regulations have been tightened. </p>
<p>Physicians in these clinics had the ability to prescribe high-powered pain medication to their clientele. Now that Florida does not allow these services, patients are forced to cross state lines to obtain prescriptions for such drugs as oxycodone and hydrocodone that were once readily available. </p>
<p>Prior to opening a pharmacy, the federal Drug Enforcement Administration (DEA) must approve the application before the owner can receive their business license. Agents saw an increase in applications for fly-by-night pharmacies to be able to fill prescriptions for these types of drugs. After background checks, individuals who applied for licenses to open these pharmacies often ended up withdrawing their application. </p>
<p>Officials also saw a significant drop in the number of doctors who purchased oxycodone in the state of Florida after the change in regulation. </p>
<p>The change in legislation which may prove helpful to states that now crackdown on pill mills, but for border states that have no such laws, law enforcement there can expect heightened problems when it comes to obtaining these highly sought after pain meds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/prescription-drugs/pain-pills-laws.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Drug Production and Trafficking on the Global Economy</title>
		<link>http://www.privatedrugrehab.info/addiction-research/drug-abuse-global-economy.html/</link>
		<comments>http://www.privatedrugrehab.info/addiction-research/drug-abuse-global-economy.html/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Addiction Research]]></category>
		<category><![CDATA[drug addiction]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=130</guid>
		<description><![CDATA[Viktor Ivanov, head of Russia&#8217;s Federal Drug Control Service, says that part of the reason we are in a global financial disaster is due to the underestimation of our current drug trafficking crisis. The recent World Economic forum in Davos surprised many economists, financiers and even permanent members with the presence of a specific police [...]]]></description>
			<content:encoded><![CDATA[<p>Viktor Ivanov, head of Russia&#8217;s Federal Drug Control Service, says that part of the reason we are in a global financial disaster is due to the underestimation of our current drug trafficking crisis.  The recent World Economic forum in Davos surprised many economists, financiers and even permanent members with the presence of a specific police officer for the purpose of drug control. <span id="more-130"></span> However, Ivanov wasn&#8217;t surprised by this and says it&#8217;s easily explained simply because our world financial experts don&#8217;t always understand the scope of the influence that drug production and its trafficking have on our global economy. </p>
<p>UN experts have compiled official numbers that show figures involved in the sales, production and trafficking of U.S. drugs to total over $500 billion.  Although, this is an approximate figure it is staggering. Ivanov claims these figures only reflect the incomes of criminal gangs that are involved in this profitable industry and the damage our world economy is facing is much worse.  </p>
<p>Drugs not only cause health damage to individuals but are also a public safety issue, says Ivanov. The Russian believes the Eurozone crisis and the increase of drug production in countries like Afghanistan are interrelated.  In the past decade, Afghan heroin consumption has grown by ten times while the cocaine market in Latin America has grown only twofold.  Ivanov believes this is the ideal drug weapon, fighting against the Euro.  </p>
<p>Obviously, efforts to end these financial problems around the globe are linked greatly to attempts to decrease drug production and trafficking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/addiction-research/drug-abuse-global-economy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholism and Depression</title>
		<link>http://www.privatedrugrehab.info/alcohol-abuse/alcoholism-and-depression.html/</link>
		<comments>http://www.privatedrugrehab.info/alcohol-abuse/alcoholism-and-depression.html/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[mental health disorders]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=128</guid>
		<description><![CDATA[We&#8217;ve all heard the expression &#34;drowning your sorrows&#34; and everyone knows at least one person who personifies that stereotype of the &#34;happy drunk.&#34; But how accurate is that, really? Can drinking actually help alleviate depression? Both alcoholism and depression are considered to be mental illnesses, both diagnosable and treatable by mental health professionals. But what [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the expression &quot;drowning your sorrows&quot; and everyone knows at least one person who personifies that stereotype of the &quot;happy drunk.&quot;  But how accurate is that, really?  Can drinking actually help alleviate depression?  Both alcoholism and depression are considered to be mental illnesses, both diagnosable and treatable by mental health professionals.  But what happens when you have both at the same time?  Which one takes precedence in treatment and how can you recover from one while suffering from the other?<span id="more-128"></span> </p>
<p>Dependence upon alcohol and major depression are linked via brain chemistry.  While the precise brain chemistry for both disorders is not fully understood, it is well known that both alcoholism and depression have genetic components.  While it is theorized that depression involves serotonin, a neurotransmitter that naturally occurs in the brain, alcoholism, at least for some alcoholics, is a biochemical affair linked to the actions of other brain chemicals.  When both alcoholism and depression are present, the disorders are said to be co-morbid. </p>
<p>Alcohol is classified as a central nervous system (CNS) depressant and an irritant.  This means that alcohol slows down the functioning of the CNS: heart rate, body temperature, blood pressure are all reduced or slowed down (i.e. depressed).  In terms of moods and emotions, the immediate effect of drinking alcohol may be a lessening of inhibitions and a sensation of lightness or mood elevation, and some relief from anxiety.  However, the overall impact of alcohol on mood is a depressing one.  So if drinking makes depression worse, why does it feel like drinking is the only thing that helps?  Possibly because drinking is numbing.  It can numb the pain of depression and mask the feelings of helplessness and hopelessness that accompany depression. </p>
<p>Further, that reducing of inhibitions and the damaging impact alcohol has upon judgment means that often people do this while drinking that they regret upon sobering up.  If you become intimate or sexual with someone while drinking as a way to reduce your loneliness or sadness, and then realize upon sobering up that the person was a poor choice for connection, you make your feelings of low self worth and shame and guilt worse.  Thus the drinking and the depression work hand in hand to cement each other&#8217;s position in your life. </p>
<p>That drinking and depression can exacerbate each other and turn into a vicious cycle of drinking because you&#8217;re depressed and sinking into a deeper depression because of the havoc and chaos drinking has brought into your life is probably no big revelation.  How to break the cycle is also no great surprise: you must stop drinking and get help.  Continuing to drink will continue to increase the depression.  This can even be explained on a cellular level: In addition to its actions as a CNS depressant, alcohol is also an irritant.  What does this mean?  Think of how it feels when you put rubbing alcohol on a cut or scrape?  That stinging is an irritant action upon cells.  Or that feeling that hard liquor creates in the back of your throat?  That&#8217;s the irritant action of alcohol killing cells in your throat.  The irritant action of alcohol impacts every cell in your body, including your brain.  All those neurotransmitters that you need to be working smoothly so that you can minimize your depression will be negatively impacted by the presence of alcohol. </p>
<p>In order to be emotionally available for treatment of your depression, you must address your addiction.  In order to have the energy to weather the stresses of early recovery, with all of the physical discomforts of detoxification and withdrawal and then cravings, you need support for dealing with your depression.  Alcoholics Anonymous is an excellent place to seek and receive such support.  Other community groups, mental health associations, or church based groups are also helpful. Reach out and ask for help; in the beginning you will need it.  </p>
<p>As you take the first few steps into stopping your alcohol use, you may find that the depression intensifies.  Be ready for this and have friends lined up to support you.  Be honest with yourself and with your loved ones: if you have thoughts or feelings about hurting or killing yourself, go to an emergency room immediately.  Tell people what&#8217;s happening and be honest.  Feeling terrible in early recovery when you are struggling with depression is common: other people have been through similar struggles and can support you if you let them know what you are feeling.  </p>
<p>While the cycle can be vicious in terms of depression and alcoholism both working in tandem to bring you down, the cycles of healing in recovery can be amazing.  Being around positive, sober people can help lift your mood and keep you focused on enjoying a sober lifestyle.  It can be really tough at first, but it&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/alcohol-abuse/alcoholism-and-depression.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine: The Stubborn Addiction</title>
		<link>http://www.privatedrugrehab.info/addiction-research/nicotine-addiction.html/</link>
		<comments>http://www.privatedrugrehab.info/addiction-research/nicotine-addiction.html/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Addiction Research]]></category>
		<category><![CDATA[smoking addiction]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=125</guid>
		<description><![CDATA[A new study released by the American Cancer Society highlights just how stubborn the addiction to nicotine really is. The study was led by clinical health psychologists through Massachusetts General Hospital and ended by advising that more emphasis be placed on creating and offering smoking cessation programs. The study involved 2,500 lung cancer patients and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study released by the American Cancer Society highlights just how stubborn the addiction to nicotine really is. The study was led by clinical health psychologists through Massachusetts General Hospital and ended by advising that more emphasis be placed on creating and offering smoking cessation programs.<span id="more-125"></span> </p>
<p>The study involved 2,500 lung cancer patients and over 3,000 colorectal patients and followed their smoking habits from the time of receiving their cancer diagnosis and through several months of cancer treatment. When lung cancer patients first received their diagnosis, about 38 percent were still actively smoking and 15 percent of the colorectal patients were still smoking when they were told they had cancer. </p>
<p>One might assume that such a diagnosis would be enough to scare patients away from cigarettes, but in fact, when patients were checked five months later 14 percent of lung cancer patients were still smoking and nine percent of the colorectal patients had failed to cease smoking. The figures highlight just how difficult it is for people to quit smoking even after they are told they have cancer. </p>
<p>There are a plethora of cessation products from which to choose: patches, lozenges, gums, hypnosis, acupuncture and drugs such as Chantix. Although there are so many cessation programs and products from which to choose, the rate of success using them remains low. </p>
<p>For these cancer patients part of the reason they fail to quit may be attributed to feelings of guilt and a sense of helplessness. Active smoking is to blame for 90 percent of lung cases and those who receive the diagnosis blame themselves and feel tremendous guilt. Such feelings are compounded with fatalistic attitudes which prevent them from believing it is worth while to stop. </p>
<p>There is plenty of reason to quit. There is a definite link between quitting smoking and an increase in the effectiveness of radiation and chemotherapy treatments. Quitting could also double a patient&#8217;s likelihood of surviving cancer. Thus, the study authors emphasize the need to develop more aggressive cessation programs and the need to encourage cancer patients to avail themselves of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/addiction-research/nicotine-addiction.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Manual Revisions Possible for Depression</title>
		<link>http://www.privatedrugrehab.info/mental-health/depression-dsm.html/</link>
		<comments>http://www.privatedrugrehab.info/mental-health/depression-dsm.html/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[dual diagnosis]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=123</guid>
		<description><![CDATA[The Diagnostic and Statistical Manual of Mental Disorders (DSM) is the reference standard by which mental health professionals make diagnoses, determine treatment and upon which insurance companies base decisions regarding coverage. The DSM is in the process of being revised for an upcoming 5th edition, but proposed changes to the manual have been the source [...]]]></description>
			<content:encoded><![CDATA[<p>The Diagnostic and Statistical Manual of Mental Disorders (DSM) is the reference standard by which mental health professionals make diagnoses, determine treatment and upon which insurance companies base decisions regarding coverage.  The DSM is in the process of being revised for an upcoming 5th edition, but proposed changes to the manual have been the source of energetic conversations among mental health professionals.<span id="more-123"></span> </p>
<p>Perhaps most contended are changes proposed to the definition of depression.  Currently, depression is defined with an exclusion for bereavement based on the judgment that it is normal to experience grief, even intense grief, over the loss of someone dear.  The proposed new definition for depression, as highlighted in a recent article, would not exclude grieving.  Critics of the suggested change say that including grief under the definition of disorder will create a number of problems beginning with an inaccurate diagnosis. It may also lead to people receiving medications they do not need, which creates further problems such as trouble sleeping and reduced interest in sex. </p>
<p>Those in favor of the new definition say that grief frequently leads to depression and ignoring this fact is to do disservice to the millions of people who struggle with grief and depression every year.  Tension between accurately diagnosing mental health conditions and concern over people falling outside of diagnostic criteria and therefore unable to receive the help of insurance to pay for treatment is rising to the surface as the DSM revisions are finalized. </p>
<p>Other suggested changes are also spawning vigorous discussion.  Whereas the proposed changes to the definition of depression are expected to increase the number of people with the diagnosis, other changes would reduce the number of those receiving diagnoses due to tightened definitions.  The new DSM V is due to be finalized by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/mental-health/depression-dsm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell If You Are Trapped By Stress-Related Drinking</title>
		<link>http://www.privatedrugrehab.info/alcohol-abuse/stress-drinking.html/</link>
		<comments>http://www.privatedrugrehab.info/alcohol-abuse/stress-drinking.html/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[addictive behaviors]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=121</guid>
		<description><![CDATA[Stress-related drinking can become a habit for anyone. Mothers and fathers who share the responsibility for providing family income along with the duties of child-rearing may find themselves in a cycle of stress-related alcohol consumption. But so may the mid-level manager who feels pressure from the employees under him/her at the same time pressure is [...]]]></description>
			<content:encoded><![CDATA[<p>Stress-related drinking can become a habit for anyone.  Mothers and fathers who share the responsibility for providing family income along with the duties of child-rearing may find themselves in a cycle of stress-related alcohol consumption. </p>
<p>But so may the mid-level manager who feels pressure from the employees under him/her at the same time pressure is felt from the executives above leaving him/her feeling pinched in between.  Just about anyone who feels that their job or home life is a source of stress may turn to alcohol in order to calm the inner sense of pressure and unease.  </p>
<p>Drinking to find a sense of relief is not a healthy coping mechanism, but a 2010 issue of Working Mother magazine reported that the number of women in their 30s who abuse alcohol has increased twofold since the year 2000.  The trouble is that when a person begins to drink in order to cope with perceived stresses in life, pretty soon it becomes a habit until the person feels they need a drink to get through just about every day. </p>
<p>There are questions a person may ask themselves which can help them know if they have become trapped by a habit of stress-related drinking:</p>
<p><span id="more-121"></span>
<ol>
<li>Does the number of drinks you consume rise with your perceived stress level?</li>
<li>How frequently do you have six or more drinks?</li>
<li>Do you find it difficult to stop drinking once you start?</li>
<li>Do you ever experience guilt or remorse over your drinking?</li>
<li>Do loved ones around you ever suggest that you should cut back on your drinking?</li>
<p>    These questions, highlighted in a recent online article, can help you determine if you fall into the trap of drinking as a coping mechanism, a practice that can lead to alcohol abuse.  </ol>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/alcohol-abuse/stress-drinking.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Drinking Patterns Related to Gambling Addiction Treatment</title>
		<link>http://www.privatedrugrehab.info/addiction-research/drinking-gambling-addiction.html/</link>
		<comments>http://www.privatedrugrehab.info/addiction-research/drinking-gambling-addiction.html/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Addiction Research]]></category>
		<category><![CDATA[addictive behaviors]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=118</guid>
		<description><![CDATA[As online opportunities for gambling increase, there is an increased need to understand the many aspects of pathological gambling. Those who suffer from pathological gambling exhibit many of the same symptoms as those found in other addictions. For instance, family and social connections, employment and academic achievement are all sacrificed in the interest of meeting [...]]]></description>
			<content:encoded><![CDATA[<p>As online opportunities for gambling increase, there is an increased need to understand the many aspects of pathological gambling. Those who suffer from pathological gambling exhibit many of the same symptoms as those found in other addictions.<span id="more-118"></span> For instance, family and social connections, employment and academic achievement are all sacrificed in the interest of meeting a compulsive need to gamble. </p>
<p>Many individuals who have a gambling problem often report that they struggle with other problem behaviors, such as abusing alcohol or other substances. Recently, a group of researchers examined the alcohol-related choices of those enrolled in treatment for gambling addiction (Rash et al., 2011). </p>
<p>The researchers analyzed the behaviors of 163 participants in a randomized clinical trial involving the use of psychotherapy to treat gambling addiction. The analysis was limited to those participants who reported alcohol use during the trial, which equated to 56 percent of the subjects. </p>
<p>Participants were asked to complete an exercise called the timeline followback procedure at the beginning of the study, then again at an 8-week and 24-week follow-up following treatment. The exercise asked for information about the participants&#8217; alcohol use 12 weeks before treatment and at the 24-week follow-up. </p>
<p>The research team placed participants in either of two groups based on their responses. Ever-risky drinkers drank at least four drinks per day or 14 drinks each week for males, and at least three drinks per day or seven drinks per week for females. Non-risky drinkers never met the criteria for ever-risky drinking at any point during the study. There were 76 ever-risky drinkers and 87 non-risky drinkers. </p>
<p>The results of the analysis showed that amid risky drinkers, there was a decrease in alcohol consumption before entering treatment, but alcohol consumption increased after treatment was complete. </p>
<p>There was a notable change in at-risk standing for many of the participants. While 55 participants met criteria for at-risk drinkers before beginning treatment, 26 of those participants did not drink at a risky level after beginning treatment. In addition, 19 percent of those who were not considered as at-risk drinkers before beginning treatment engaged in at-risk drinking behaviors after treatment began. </p>
<p>The study&#8217;s findings show that those who seek out gambling treatment may be likely to decrease alcohol consumption while in treatment. However, there was also evidence that a small number of participants seemed to increase drinking while eliminating gambling behaviors. This may represent a situation in which participants are trading one addiction for another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/addiction-research/drinking-gambling-addiction.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Amy Winehouse Shows the Dangers of Alcohol Detox Without a Doctor&#8217;s Guidance</title>
		<link>http://www.privatedrugrehab.info/alcohol-abuse/dangers-of-alcohol-detox-without-a-doctor.html/</link>
		<comments>http://www.privatedrugrehab.info/alcohol-abuse/dangers-of-alcohol-detox-without-a-doctor.html/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[detox]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/?p=116</guid>
		<description><![CDATA[The death of singer Amy Winehouse brought the subject to light in a recent health article. Could alcohol withdrawal really kill you? The British pop star passed away last summer from what her family, as well as medical experts, believes to be alcohol withdrawal. While the first autopsy was inconclusive, the second round of toxicology [...]]]></description>
			<content:encoded><![CDATA[<p>The death of singer Amy Winehouse brought the subject to light in a recent health article. Could alcohol withdrawal really kill you? The British pop star passed away last summer from what her family, as well as medical experts, believes to be alcohol withdrawal. While the first autopsy was inconclusive, the second round of toxicology reports might shed more light on the real cause.<span id="more-116"></span> </p>
<p>It was no secret that Winehouse had a serious addiction to drugs and alcohol. In the case of Winehouse, even her doctor had advised she cut back on her alcohol. According to family and friends, the singer simply quit cold turkey. In her efforts to get sober, the singer might have actually put herself in even more jeopardy. </p>
<p>There are nearly two million Americans that experience symptoms of alcohol withdrawal every year, according to the American Academy of Family Physicians. They experience a whole gamut of symptoms from depression and hallucinations to seizures, nausea and heart palpitations. Some medical experts like Dr. Robert Schwartz with the University of Miami, speculates that Winehouse may have asphyxiated on food and choked because of seizure symptoms related to alcohol withdrawal. Another theory is that the seizures could have caused her to fall and strike her head. </p>
<p>There are a number of possibilities to how the process of detoxing can cause dangers. Without a doctor properly watching a patient&#8217;s health, those withdrawing from alcohol could also suffer from heart arthymias, as well as kidney or liver dysfunction. Over an extended period of time, an alcoholic&#8217;s body forms a functioning relationship with alcohol. Schwartz says when the alcohol is removed during detox the body&#8217;s balance is upset. </p>
<p>Alcoholics need to understand that detox is not a process that happens in one day and should be regulated by a physician. It takes about 90 days of professional treatment to kick the addiction and additional years of support with groups like Alcoholics Anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/alcohol-abuse/dangers-of-alcohol-detox-without-a-doctor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Drug Rehabs See Increase in Prescription Drug Addiction</title>
		<link>http://www.privatedrugrehab.info/prescription-drugs/private-drug-rehab-prescription-drug-addiction.html/</link>
		<comments>http://www.privatedrugrehab.info/prescription-drugs/private-drug-rehab-prescription-drug-addiction.html/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/prescription-drugs/private-drug-rehab-prescription-drug-addiction.html/</guid>
		<description><![CDATA[Although the Substance Abuse and Mental Health Administration has seen alcohol and illegal drug addiction rates remain relatively stable over the past decade, they have reported that prescripotion painkiller addiction has skyrocketed more than fourfold.&#160; Prescription drug abuse has outpaced illegal drug abuse in recent years, and private drug rehab treatment programs have noticed that [...]]]></description>
			<content:encoded><![CDATA[<p>Although the Substance Abuse and Mental Health Administration has seen alcohol and illegal drug addiction rates remain relatively stable over the past decade, they have reported that prescripotion painkiller addiction has skyrocketed more than fourfold.&nbsp;</p>
<p><span id="more-79"></span>
<p>Prescription drug abuse has outpaced illegal drug abuse in recent years, and private drug rehab treatment programs have noticed that many of their clients are now dealing with addiction to such opiates as Vicodin and OxyContin as well as anti-anxiety medications such as Xanax.</p>
<p>&quot;There is no question that the rate of addiction to prescription painkillers and anxiolytics has increased over the past ten years,&quot; says David Sack, M.D., an addiction psychiatrist and CEO of Promises Treatment Centers. &nbsp;&quot;We have seen clients present with a much more complex psychiatric &nbsp;issues as well. Many have been abusing prescription drugs for years as a way to ameliorate negative feelings associated with depression, bipolar disorder, and trauma.&quot;</p>
<p>The goal of the most progressive private drug rehab programs is to address the underlying psychiatric issues with a comprehensive arsenal of tools: therapy, alternative medicine (e.g., acupuncture), specialized therapeutic treatments (e.g., neurofeedback, EMDR, equine-assisted therapy), and assessment for non-addictive psychopharmacological treatments.</p>
<p>By addressing the underlying psychiatric issues with such a comprehensive, holistic treatment program the client can begin to feel some real relief from negative affect and find healthier ways to cope with depression, anxiety, and pain.</p>
<p>&quot;Those first 30 days in private drug rehab treatment are critical. If you do not address the underlying issues that first led the client to abuse prescription drugs, they are at extremely high risk of relapse,&quot; explains Dr. Sack. &quot;You can&#8217;t send people home from rehab without giving them effective, research-driven tools that can help them ameliorate those symptoms without altering their mood with addictive drugs.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/prescription-drugs/private-drug-rehab-prescription-drug-addiction.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Painkillers Increase Heart Attacks in Those Taking High Blood Pressure Meds</title>
		<link>http://www.privatedrugrehab.info/abused-drugs/otc-painkillers-increase-heart-attacks.html/</link>
		<comments>http://www.privatedrugrehab.info/abused-drugs/otc-painkillers-increase-heart-attacks.html/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:00:00 +0000</pubDate>
		<dc:creator>vappleyard</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[painkiller addiction]]></category>

		<guid isPermaLink="false">http://www.privatedrugrehab.info/abused-drugs/otc-painkillers-increase-heart-attacks.html/</guid>
		<description><![CDATA[Common painkillers can increase the risk of heart attacks in those who are also taking medications for high blood pressure, according to a new study from the University of Florida. The name-brand painkillers that contribute to heart disease in these patients are Aleve, Advil, Motrin, and Celebrex. This study appears in the Journal of the [...]]]></description>
			<content:encoded><![CDATA[<p>Common painkillers can increase the risk of heart attacks in those who are also taking medications for high blood pressure, according to a new study from the University of Florida. </p>
<p>The name-brand painkillers that contribute to heart disease in these patients are Aleve, Advil, Motrin, and Celebrex. </p>
<p>This study appears in the Journal of the American Medical Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatedrugrehab.info/abused-drugs/otc-painkillers-increase-heart-attacks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

